<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="0.92">
<channel>
	<title>New Media Strategies’ blog focuses on social marketing news, Web 2.0 developments, and original research on online consumer trends from the industry pioneer of word-of-mouth marketing and online business intelligence.</title>
	<link>http://www.newmediasense.net</link>
	<description>New Media Strategies’ blog focuses on social marketing news, Web 2.0 developments, and original research on online consumer trends from the industry pioneer of word-of-mouth marketing and online business intelligence.</description>
	<lastBuildDate>Mon, 01 Oct 2007 17:33:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Reward and Risk of &#8220;Passionistas&#8221;</title>
		<description>A new report from Yahoo! and MediaVest describes the behavior of a group of consumers called "Passionistas." With only the press release to go on, I'm assuming what sets these consumers apart from brand "evangelists" is overall involvement in an interest versus a specific manufacturer.  The stats that they ...</description>
		<link>http://www.newmediasense.net/media/the-reward-and-risk-of-passionistas/</link>
			</item>
	<item>
		<title>Local Advertising slow on the uptake</title>
		<description>Local Online Advertising to Nab $7.8 Billion by 2011, released by eMarketer today, sheds light on how far local advertisers have to go to reach their increasingly online audience.  While the revenue crunch for newspapers and the stagnant state of the radio industry (overtaken by online this year in ...</description>
		<link>http://www.newmediasense.net/blogging/local-advertising-slow-on-the-uptake/</link>
			</item>
	<item>
		<title>The changing role of local news</title>
		<description>From DM news, via MarketingVox: Internet may be a threat to local newspapers - while not a shock to anyone that has used craigslist, digg, Citysearch, or Google News before, the outlook is probably gets even worse as media evolves.  I mean this not just from the shift of ...</description>
		<link>http://www.newmediasense.net/trends/the-changing-role-of-local-news/</link>
			</item>
	<item>
		<title>Virtual worlds: The next Facebook? - CNN.com</title>
		<description>Virtual worlds: The next Facebook? - CNN.com is an interesting article about the predicted boom of the "metaverse", 3D interactive worlds where users interact via avatar.  While I understand the attraction of immersion and rich experience, I think many of these studies overlook a key point- to truly represent ...</description>
		<link>http://www.newmediasense.net/mobile/virtual-worlds-the-next-facebook-cnncom/</link>
			</item>
	<item>
		<title>Little networks all grows up!</title>
		<description>As it has now become obligatory to write up a post on Facebook on any blog with anything to do with Web 2.0, I will now end my holdout with a hopefully original take on the hype.  With the growth of the "fb" population coming from mainly the 25 ...</description>
		<link>http://www.newmediasense.net/uncategorized/little-networks-all-grows-up/</link>
			</item>
	<item>
		<title>Microsoft + Digg</title>
		<description>Digg founder Kevin Rose made a brief but momentous post on his blog yesterday, announcing that Microsoft was now the exclusive ad provider for the premiere social news service.  While more than a few have commented on what this will mean in the near term, I haven't seen as ...</description>
		<link>http://www.newmediasense.net/uncategorized/microsoft-digg/</link>
			</item>
	<item>
		<title>Hypochondria on viral marketing</title>
		<description>Advertising Age's "What's Plaguing Viral Marketing" is an interesting counterpoint to the excitement about viral marketing.  Based on conclusions of research that discounts the importance of "influencers", the article presents the idea that marketers are headed in the wrong direction focusing on finding the few people with disproportionate influence ...</description>
		<link>http://www.newmediasense.net/blogging/hypochondria-on-viral-marketing/</link>
			</item>
	<item>
		<title>Advertising Age - CMO Strategy - Rethink Your Web Strategy or Fail</title>
		<description>Advertising Age - CMO Strategy - Rethink Your Web Strategy or Fail is a great article addressing many of the oft-overlooked realities of online marketing.  And while I strongly agree with 90% of what Nilofer Merchant has to say, I do differ on a couple of her "Best" and ...</description>
		<link>http://www.newmediasense.net/communities/advertising-age-cmo-strategy-rethink-your-web-strategy-or-fail/</link>
			</item>
	<item>
		<title>Tag You&#8217;re it, Part 2- Where in the world?</title>
		<description>Wired has a great article on how the open nature of Google Maps is changing how we interact with our surroundings.  What really struck me as interesting is the potential of KML, which allows users to mash-up maps with any data they want and openly share it.  Notably, ...</description>
		<link>http://www.newmediasense.net/mobile/tag-youre-it-part-2-where-in-the-world/</link>
			</item>
	<item>
		<title>&#8220;Tag- you&#8217;re it&#8221; - Social News Services</title>
		<description>Digg's popularity is not news, in fact, many mainstream news sites, like the Washington Post have embraced social news services for some time, based on the fact that a story on the front page of digg can drive tens of thousands of extra visitors in a 24 hour period.  ...</description>
		<link>http://www.newmediasense.net/trends/tag-youre-it-social-news-services/</link>
			</item>
	<item>
		<title>A pet peeve-</title>
		<description>Earlier this week, TNS released  the latest media spending numbers broken out by platform.  While most of the attention has focused on the continued decline in TV, radio, and print spending, and the 16.7% increase in online (not even including paid search, which is larger), something that struck ...</description>
		<link>http://www.newmediasense.net/trends/a-pet-peeve/</link>
			</item>
	<item>
		<title>The True Strength of User-Generated Media</title>
		<description>Just a quick thought- I've been hearing and reading stories of marketers that are having problems conducting user-driven campaigns.  A lot of this confusion seems to stem from the fact that companies are treating people like unpaid creative directors, and are expecting them to create :30s or print ads ...</description>
		<link>http://www.newmediasense.net/blogging/the-true-strength-of-user-generated-media/</link>
			</item>
	<item>
		<title>The Soft Middle Of The Purchase Funnel</title>
		<description>The recent deals between Google and DoubleClick and Microsoft and aQuantive have placed a lot of attention on the top and bottom of the classic marketing funnel(Awareness -> Consideration -> Shop).  The massive amounts of display inventory that the networks bring to the search engines has raised the possibility ...</description>
		<link>http://www.newmediasense.net/uncategorized/the-soft-middle-of-the-purchase-funnel/</link>
			</item>
	<item>
		<title>Same as it ever was?</title>
		<description>Funny or Die, a Will Ferrell-fronted comedy video site, has received plenty of coverage around its launch, more around his involvement and their intro clip, "The Landlord" than around the user-contributed content, which has been more tepid.  That said, there is an onslaught of theme-based video-sharing launches, based around ...</description>
		<link>http://www.newmediasense.net/trends/same-as-it-ever-was/</link>
			</item>
	<item>
		<title>iMedia Connection - The Dangers of Exploiting Social Media</title>
		<description>Our CEO, Pete Snyder and Project Manager Kaitlyn Wilkins co-authored a great piece in iMedia Connection today.  Dealing with the media's questionable use of social networks after the Virginia Tech tragedy, it raises some very hard questions about appropriate use of people's online information.  A good read on ...</description>
		<link>http://www.newmediasense.net/communities/imedia20connection3a20the20dangers20of20exploiting20social20media/</link>
			</item>
	<item>
		<title>Wired Magazine: Jargon Watch</title>
		<description>Wired Magazine's Jargon Watch picked up on our very own Online Analysts as an upcoming term, which is fitting as many of them are, in fact, trend setters.  While Social Network Fatigue can be a problem in the position, it's nothing that Slow Travel can't fix, especially when it's ...</description>
		<link>http://www.newmediasense.net/trends/wired-magazine-jargon-watch/</link>
			</item>
	<item>
		<title>Fun Washington Post mention</title>
		<description>From the TV section of today's Washington Post: "And finally, the online analysts at Arlington-based New Media Strategies reported yesterday that the impersonations of mostly dead people delivered by Rich Little -- who we also thought was dead -- at the correspondents' dinner had enjoyed 4,600 views on YouTube -- ...</description>
		<link>http://www.newmediasense.net/video/fun-washington-post-mention/</link>
			</item>
	<item>
		<title>Implications of Wikis</title>
		<description>Great article “Wonderful World of Wikis” over at Read/WriteWeb, which gives an overview of the many different flavors of social reference tools.  One interesting point made at the end is that social networks are a type of Wiki, though limited in user input to an individual’s profile.  I ...</description>
		<link>http://www.newmediasense.net/communities/implications-of-wikis/</link>
			</item>
	<item>
		<title>Valentine&#8217;s Day Wrap up</title>
		<description>Interesting how video-sharing has transformed the face of romance- we did a quick snapshot of Valentine's on YouTube, and here's what we found:

Highlights
We found that people were utilizing video sharing extensively:
 
–	Over 1200 Valentine videos were added on the 14th, the vast majority of which were video ecards of widely ...</description>
		<link>http://www.newmediasense.net/communities/valentines-day-wrap-up/</link>
			</item>
	<item>
		<title>iMedia Connection: The Snickers Factor: When Buzz Turns Bad</title>
		<description>iMedia Connection: The Snickers Factor: When Buzz Turns Bad - Thanks to iMedia for giving us this opportunity, and we've received a lot of great feedback so far on the piece, which is due to the great work the team here at NMS did in pulling the report together.  ...</description>
		<link>http://www.newmediasense.net/uncategorized/imedia-connection-the-snickers-factor-when-buzz-turns-bad/</link>
			</item>
	<item>
		<title>Salon.com Clarification</title>
		<description>King Kaufman over at Salon.com has an interesting take on our Super Bowl report, along with pretty much everyone else's that proclaimed Salesgenie.com's spot to be the worst received by viewers.  The premise is that even though we all proclaimed the ad to be disliked by the vast majority ...</description>
		<link>http://www.newmediasense.net/trends/saloncom-clarification/</link>
			</item>
	<item>
		<title>2007 Super Bowl Ad Buzz Report</title>
		<description>We have just released our Super Bowl buzz report, and we saw some interesting things that a lot of coverage missed – one of the most popular spots, after analyzing 12,000 discussions on millions of sites, was the CBS house spot featuring Dave Letterman and Oprah.  It came in ...</description>
		<link>http://www.newmediasense.net/communities/2007-super-bowl-ad-buzz-report/</link>
			</item>
	<item>
		<title>New Media Strategies Merges with Meredith</title>
		<description>  
I’m excited to announce that we are merging with Meredith Corporation.  It’s a big day here and people are fired up- partly because of new possibilities that this will open up and partly because we are able to keep what we have – no changes in operations, management, ...</description>
		<link>http://www.newmediasense.net/uncategorized/new-media-strategies-merges-with-meredith/</link>
			</item>
	<item>
		<title>Product Placement Buzz Report</title>
		<description>We've released a new buzz report on product placement that was picked by The Hollywood Reporter. The main focus was on differing perceptions of product placement by platform.  The report:
43 sites were researched with a focus on the top Film/Entertainment, Television, Gaming and Major Portal communities.  Going back ...</description>
		<link>http://www.newmediasense.net/communities/product-placement-buzz-report/</link>
			</item>
	<item>
		<title>NYT &#8220;Brands for the Chattering Masses&#8221;</title>
		<description>  

Good to see the New York Times article on WOM monitoring today , as the importance of monitoring consumer opinions cannot be underestimated.  It is interesting, however, that the Times focused only on software-based solutions and not human-based analysis of online conversations.  In our experience, there ...</description>
		<link>http://www.newmediasense.net/uncategorized/nyt-brands-for-the-chattering-masses/</link>
			</item>
	<item>
		<title>PS3 vs Wii USA Today launch article</title>
		<description>Been a while since the last post, but wanted to provide a little more detail on a report we pulled together that was picked up by USA Today : Gamers: Wii has PS3 beat 

Here's how we pulled together the report- we monitored over 100,000 conversations on our top 100 ...</description>
		<link>http://www.newmediasense.net/online/ps3-vs-wii-usa-today-launch-article/</link>
			</item>
	<item>
		<title>Short Stuff for October 16th</title>
		<description>Second Life to start selling "Real Life" last names (OReilly via CNET)

Online Bartering Gets a Foothold on the Web (NYT) </description>
		<link>http://www.newmediasense.net/trends/short-stuff-for-october-16th/</link>
			</item>
	<item>
		<title>Top blogs average 33 months</title>
		<description>An interesting post on ProBlogger about the average age for blogs in the Technorati Top 100 is 33.8 months (roughly 2 1/2 years).  An interesting point for those looking for commonality among consistantly popular blogs. </description>
		<link>http://www.newmediasense.net/blogging/top-blogs-average-33-months/</link>
			</item>
	<item>
		<title>What will the Google/You Tube merger do for video?</title>
		<description>There has obviously been a lot of discussion about the Google/You Tube buy - some good, some bad. One of the better looks at the situation, as it stands now, can be found over at AdAge - while I don't agree with all the points (I think that the integration ...</description>
		<link>http://www.newmediasense.net/video/what-will-the-googleyou-tube-merger-do-for-video/</link>
			</item>
	<item>
		<title>Blogging a coup</title>
		<description>While I don't really tend to cover current events, the blogging (and the Flickring, and the YouTube activities, etc) going on about the Thailand coup is fascinating.  Of course, this post sums up the activity better than I ever could. </description>
		<link>http://www.newmediasense.net/uncategorized/blogging-a-coup/</link>
			</item>
	<item>
		<title>MTV Takes on Second Life</title>
		<description>MTV's recently announced "Virtual Laguna Beach" sounds a lot like Second Life (among others). 22,000 (beta testers? early participants?) have signed up, according the the New York times article, and VLB is one of three virtual worlds planned. Eventually, users will be able to buy "gold membership" - giving them ...</description>
		<link>http://www.newmediasense.net/trends/mtv-takes-on-second-life/</link>
			</item>
	<item>
		<title>Warner Music Gets It</title>
		<description>According to the AP, Youtube and Warner Music have struck a profit sharing deal in which Warner will upload its music videos, while YouTube tracks user generated video with copyrighted material.  When they finid videos using Warner copyrighted material, Warner opts to "accept" or "reject" it. No word on what ...</description>
		<link>http://www.newmediasense.net/video/warner-music-gets-it/</link>
			</item>
	<item>
		<title>It was going to happen sometime</title>
		<description>The blogosphere is all abuzz about the possible lawsuit of Universal Music Group against YouTube. Granted, it was bound to happen at some point, with the multitude of copyrighted material up there - but I would hazard a guess that the standard train of thought for someone watching a video ...</description>
		<link>http://www.newmediasense.net/uncategorized/it-was-going-to-happen-sometime/</link>
			</item>
	<item>
		<title>Short Stuff for August 30th</title>
		<description>YouTube users have watched over 9,000 *years* of video (Marketing Vox)

Move around, couch potatos - ESPN to broadcast full college football games via it's mobile phones (Washington Post)

The Stickest Brands on the web (Clickz) </description>
		<link>http://www.newmediasense.net/mobile/short-stuff-for-august-30th/</link>
			</item>
	<item>
		<title>Take YouTube on your iPod</title>
		<description>According to the Wired Blog, there's a new app on the scene that lets you rip YouTube videos to play on your iPod, iTunes or PSP. The program, called TubeSock, is sadly, only available for Macs right now, but the possibilities of turning YouTube videos (including live music performances, portions ...</description>
		<link>http://www.newmediasense.net/tools/take-youtube-on-your-ipod/</link>
			</item>
	<item>
		<title>Short Stuff for August 28th</title>
		<description>Flickr offers geotagging (TechCrunch)

What's the deal with those Forbes.com numbers? (New York Times)

Microsoft: Create mobile social networks with Zune (CNET via I Want Media) </description>
		<link>http://www.newmediasense.net/trends/short-stuff-for-august-28th/</link>
			</item>
	<item>
		<title>Raise your hand if you only read the newspaper online</title>
		<description>MarketingVox highlighted a recent study by Scarborough Research of the top 25 newspaper markets that indicated the "web only" readership to be as high as 15%.  Of these, predictably, were high levels of the 18-34 year old market.  The study also demonstrated that papers with a "national" scale ...</description>
		<link>http://www.newmediasense.net/trends/raise-your-hand-if-you-only-read-the-newspaper-online/</link>
			</item>
	<item>
		<title>Short Stuff for August 24th</title>
		<description>More Wii info on the way? (CNET)

YOuTube sells space on the front page (Washington Post) </description>
		<link>http://www.newmediasense.net/uncategorized/short-stuff-for-august-24th/</link>
			</item>
	<item>
		<title>Sony + Grouper</title>
		<description>ZDnet reports that Sony has purchased Grouper - a video sharing site in the YouTube vein.  With Sony's different markets - both the content creators (cameras) and the content itself (movies) it will be interesting to watch how the company will actually use (and hopefully grow) Grouper. </description>
		<link>http://www.newmediasense.net/uncategorized/sony-grouper/</link>
			</item>
	<item>
		<title>AOL: First, TV Shows, Now Movies</title>
		<description>AOL has annouced that they are starting a movie-download service, with a bunch of the major studios. While they aren't the first ones out of the gate, they definately do (as GigaOM points out) have more deals with more studios than other services.


 </description>
		<link>http://www.newmediasense.net/video/aol-first-tv-shows-now-movies/</link>
			</item>
	<item>
		<title>Short Stuff for August 22nd</title>
		<description>YouTube adds Brand Channels (AdJab)

Friendster: On the Rebound (Business Week)

Google to take over TV, World (ZDNet) </description>
		<link>http://www.newmediasense.net/social-networks/short-stuff-for-august-22nd/</link>
			</item>
	<item>
		<title>Splogs threaten the blogosphere</title>
		<description>Micro Persuasion has a rundown on an article in that latest issue of Wired detailing the problem of Spam Blogs (Splogs). We've all done a search in Technorati or Google Blog Search, only to click through a few of the results and realize we've been hit with a spam blog. ...</description>
		<link>http://www.newmediasense.net/blogging/splogs-threaten-the-blogosphere/</link>
			</item>
	<item>
		<title>Fox Uses Local Affiliate Sites to Distribute Primetime Content</title>
		<description>Yet another network gets into the game of streaming their content - with a local twist. Marketing Vox is reporting that 9 local Fox stations will be streaming primetime content on their sites via a proprietary media player. This is a different kind of move - but also one that ...</description>
		<link>http://www.newmediasense.net/video/fox-uses-local-affiliate-sites-to-distribute-primetime-content/</link>
			</item>
	<item>
		<title>Washington Post kicks off blog ad network</title>
		<description>Micro Persuasion is reporting that the Washington Post has kicked off a new Blog advertising network, called the Sponsored Blogroll. I really like how well the Post is integrating blogs and other UGM into the online component of their paper. Kudos, gang. </description>
		<link>http://www.newmediasense.net/uncategorized/washington-post-kicks-off-blog-ad-network/</link>
			</item>
	<item>
		<title>iTunes Movie store by EOY?</title>
		<description>iPodNN is reporting that LionsGate has confirmed their participation in offering movies for download via iTunes toward the end of this year. While Apple isn't saying anything, I wonder if this will happen in conjunction with the oft-fabled full screen video iPod.

 </description>
		<link>http://www.newmediasense.net/mobile/itunes-movie-store-by-eoy/</link>
			</item>
	<item>
		<title>Short Stuff for August 17th</title>
		<description>CBS to simulcast evening news w/Couric online (Yahoo! News)

Will PS3 lead the next-gen console tech? (Joystiq) </description>
		<link>http://www.newmediasense.net/videocasting/short-stuff-for-august-17th/</link>
			</item>
	<item>
		<title>Search with a human touch</title>
		<description>Great article from the Washington Post recounting the ups (and downs) of human done searches - both in the past (with programs like the now defunct one on Ask Jeeves - and the present (like Yahoo! Answers and Google Co-Op). While I like the idea of a human touch to ...</description>
		<link>http://www.newmediasense.net/tools/search-with-a-human-touch/</link>
			</item>
	<item>
		<title>The &#8220;Next Net&#8221;</title>
		<description>Business 2.0 pushes aside the (somewhat overused) Web 2.0 moniker in favor of "The Next Net" when profiling 25 companies that are changing how we look at, use and think of the internet. They not only cover some of the standard "Web 2.0" darlings such as Digg, YouTube and Technorati, ...</description>
		<link>http://www.newmediasense.net/trends/the-next-net/</link>
			</item>
	<item>
		<title>YouTube 3rd in Video</title>
		<description>CNN reports that ComScore's recently released July information indicates that YouTube is only the 3rd most popular video site, behind Yahoo Video and MySpace Video - conflicting with recent reports that YouTube's share of global internet traffic recently surpassed MySpace. So who's right? Well, both. In a sense. The ComScore ...</description>
		<link>http://www.newmediasense.net/video/youtube-3rd-in-video/</link>
			</item>
	<item>
		<title>Short Stuff for August 15th</title>
		<description>Blogger kicks off new beta...finally. (Wired)

Business Week takes a look at YouTube & competitors (BW) </description>
		<link>http://www.newmediasense.net/blogging/short-stuff-for-august-15th/</link>
			</item>
</channel>
</rss>
